Business Rates
You have vision. We'll give it Wings.
Flexible commercial lending solutions
We’re committed to making the financing process simple and hassle-free.
Business Rates
Need extra space for your business to expand? Cost-effective account options to manage your finances? Wings offers Commercial Lending and Business Checking & Savings Accounts that can give your business a place to grow. See below for more information about Wings’ Business offerings and how to get started.
Business Checking Accounts
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Essential Business Checking | N/A | N/A |
Select Business Checking | N/A | N/A |
Advantage Business Checking | 0.05% | 0.05% |
Rates effective as of November 20, 2024 and subject to change.
Above are prospective dividend rates for the current period.
Minimum Opening Deposit - $25
Membership with a $5 Share Account required.
Above are prospective dividend rates for the current period.
Minimum Opening Deposit - $25
Membership with a $5 Share Account required.
Business Savings Accounts
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Business Share Savings1 | 0.15% | 0.15% |
Everyday Business Savings | 0.15% | 0.15% |
Rates effective as of November 20, 2024 and subject to change.
Above are prospective dividend rates for the current period.
1Minimum balance to open Share Account - $5
Above are prospective dividend rates for the current period.
1Minimum balance to open Share Account - $5
Premium Business Money Market Account
Account Balance | Dividend Rate | Annual Percentage Yield |
---|---|---|
Balances less than $9,999.99 | 0.10% | 0.10% |
Balances $10,000-$24,999.99 | 1.05% | 1.06% |
Balances $25,000-$99,999.99 | 1.10% | 1.11% |
Balances $100,000-$249,999.99 | 1.40% | 1.41% |
Balances $250,000 - $499,999.99 | 1.50% | 1.51% |
Balances $500,000-$1,999,999.99 | 2.10% | 2.12% |
Balances $2,000,000+ | 2.50% | 2.52% |
Rates effective as of November 20, 2024 and subject to change.
Above are prospective dividend rates for the current period.
Minimum Opening Deposit - $10,000
Membership with a $5 Share Account required.
Above are prospective dividend rates for the current period.
Minimum Opening Deposit - $10,000
Membership with a $5 Share Account required.
Certificate Specials
12-Month Special - New Money Only1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 4.43% | 4.50% |
$100,000+ | 4.41% | 4.50% |
12-Month Special2 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 4.14% | 4.20% |
$100,000+ | 4.12% | 4.20% |
24-Month Special - New Money Only1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 3.75% | 3.80% |
$100,000+ | 3.74% | 3.80% |
24-Month Special2 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 3.45% | 3.50% |
$100,000+ | 3.45% | 3.50% |
Rates effective as of November 20, 2024 and subject to change.
Membership with a $5 Share Account required.
Minimum balance to open certificates $500 (unless noted). Penalty applies for early withdrawal.
Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater.
New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month.
1New deposits only; must be opened in branch.
2New or existing deposits; must be opened in branch.
Certificates
1 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 1.50% | 1.51% |
$10,000-$99,999.99 | 1.55% | 1.56% |
$100,000-$249,999.99 | 1.60% | 1.61% |
$250,000+ | 1.65% | 1.66% |
2 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 1.65% | 1.66% |
$10,000-$99,999.99 | 1.70% | 1.71% |
$100,000-$249,999.99 | 1.75% | 1.76% |
$250,000+ | 1.80% | 1.81% |
3 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.15% | 2.17% |
$10,000-$99,999.99 | 2.20% | 2.22% |
$100,000-$249,999.99 | 2.25% | 2.27% |
$250,000+ | 2.30% | 2.32% |
4 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.35% | 2.37% |
$10,000-$99,999.99 | 2.40% | 2.42% |
$100,000-$249,999.99 | 2.45% | 2.48% |
$250,000+ | 2.50% | 2.53% |
5 Year Step-Up1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.40% | 2.43% |
$10,000-$99,999.99 | 2.45% | 2.48% |
$100,000-$249,999.99 | 2.50% | 2.53% |
$250,000+ | 2.55% | 2.58% |
5 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.55% | 2.58% |
$10,000-$99,999.99 | 2.60% | 2.63% |
$100,000-$249,999.99 | 2.65% | 2.68% |
$250,000+ | 2.70% | 2.73% |
Rates effective as of November 20, 2024 and subject to change.
1Business Step-Up Certificates may be stepped-up one time. The step up rate will be determined by the current 5 year standard term certificate rate and will apply to the remaining term of the certificate.
Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater. Minimum balance to open certificates $500. (Unless noted) Penalty applies for early withdrawal. New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month.
Membership with a $5 Share Account required.
1Business Step-Up Certificates may be stepped-up one time. The step up rate will be determined by the current 5 year standard term certificate rate and will apply to the remaining term of the certificate.
Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater. Minimum balance to open certificates $500. (Unless noted) Penalty applies for early withdrawal. New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month.
Membership with a $5 Share Account required.